Product Details
+
Size information | ||||||||||
Size | length (cm) | bust (cm) | Shoulder sleeve (cm) | Shoulder breadth | It is recommended to refer to height (cm) and weight (kg) | |||||
M | 70 | 118 | 72 | 49 | 140-155cm/40-55kg | |||||
L | 71 | 122 | 73 | 51 | 150-160cm/50-60kg | |||||
XL | 72 | 126 | 74 | 53 | 155-170cm/55-65kg | |||||
2XL | 73 | 130 | 75 | 55 | 160-175cm/60-75kg | |||||
High-quality fabrics, fine workmanship, pay attention to store priority deliveryHigh quality combed cotton fabric, no pilling, no fading! | ||||||||||
Warm reminder: the size of the size table is measured by tiling in kind. Due to different measuring methods, the error is 1-3cm,which is a normal phenomenon. Please understand! The unit data of the size table is in CM |
Navy
Black